🇳🇿 New Zealand · 2002 · Class 2
NZ Nelson Annual
9 March 2002
45
Games
10
Players
1
Country
1625
Avg DGrade
🇳🇿
Winner
Event Winner
🏆
🇳🇿 John Boulter
+59
Biggest Grade Gain
🇳🇿 John Boulter
-63
Biggest Grade Drop
🇳🇿 Joanne Peter
Players
10 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 John Boulter | 8 | 1 | 89% | 1722 | +59 |
| 2 | 🇳🇿 Betty Winterburn | 7 | 2 | 78% | 1726 | +34 |
| 3 | 🇳🇿 Sue Bowater | 7 | 2 | 78% | 1828 | +11 |
| 4 | 🇳🇿 Stewart Robertson | 5 | 4 | 56% | 1589 | +23 |
| 5 | 🇳🇿 Colin Browne | 5 | 4 | 56% | 1766 | -14 |
| 6 | 🇳🇿 Lester O'Brien | 4 | 5 | 44% | 1492 | +17 |
| 7 | 🇳🇿 Des McCone | 4 | 5 | 44% | 1732 | -23 |
| 8 | 🇳🇿 Lynley Browne | 3 | 6 | 33% | 1502 | -5 |
| 9 | 🇳🇿 Maureen Anderson | 2 | 7 | 22% | 1424 | -14 |
| 10 | 🇳🇿 Joanne Peter | 0 | 9 | 0% | 1466 | -63 |
All Games
45 games