🏴 England · 2001 · Class 2
Sussex County Solomon Cup
29 September 2001 – 30 September 2001
21
Games
23
Players
3
Countries
1834
Avg DGrade
Event Winner
🏆
Winner not recorded.
+32
Biggest Grade Gain
🏴 Jack Davies
-17
Biggest Grade Drop
🏴 Dave Mundy
Players
23 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Tim Wilkins | 3 | 0 | 100% | 2239 | +21 |
| 2 | 🏴 Dave Kibble | 3 | 0 | 100% | 2221 | +9 |
| 3 | 🏴 Roger Tribe | 3 | 1 | 75% | 2135 | +16 |
| 4 | 🏴 Jack Davies | 2 | 1 | 67% | 1867 | +32 |
| 5 | 🏴 Nick Harris | 2 | 1 | 67% | 1889 | +4 |
| 6 | 🏴 Dave Mundy | 2 | 1 | 67% | 2124 | -17 |
| 7 | 🏴 Frances Low | 1 | 1 | 50% | 1588 | +9 |
| 8 | 🏴 David Mumford | 1 | 1 | 50% | 1662 | +4 |
| 9 | 🇳🇿 Nelson Morrow | 1 | 1 | 50% | 1919 | +4 |
| 10 | 🏴 Rutger Beijderwellen | 1 | 1 | 50% | 1813 | -2 |
| 11 | 🏴 Lionel Tibble | 1 | 1 | 50% | 2171 | -10 |
| 12 | 🏴 Paul Castell | 1 | 1 | 50% | 2042 | -10 |
| 13 | 🏴 Pauline Davey | 0 | 1 | 0% | 1375 | -1 |
| 14 | 🏴 Peter Howell | 0 | 1 | 0% | 1728 | -2 |
| 15 | 🇺🇸 Dick Knapp | 0 | 1 | 0% | 1805 | -2 |
| 16 | 🏴 John Davey | 0 | 1 | 0% | 1665 | -3 |
| 17 | 🏴 Daniel Mills | 0 | 1 | 0% | 1697 | -3 |
| 18 | 🏴 Rodney Parkins | 0 | 1 | 0% | 1553 | -3 |
| 19 | 🏴 Simon Tuke | 0 | 1 | 0% | 1880 | -5 |
| 20 | 🏴 Louise Bradforth | 0 | 1 | 0% | 1817 | -6 |
| 21 | 🏴 Gene Mears | 0 | 1 | 0% | 1642 | -9 |
| 22 | 🏴 Alex Jardine | 0 | 1 | 0% | 1725 | -11 |
| 23 | 🏴 John Solomon | 0 | 1 | 0% | 1620 | -15 |
All Games
21 games