🇺🇸 USA · 2001 · Class 3
USA North American Plate
24 May 2001 – 25 May 2001
18
Games
10
Players
2
Countries
1880
Avg DGrade
Event Winner
🏆
Winner not recorded.
+54
Biggest Grade Gain
-22
Biggest Grade Drop
🇺🇸 Leo Nikora
Players
10 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Richard Powell | 4 | 0 | 100% | 1810 | +54 |
| 2 | 🇺🇸 Charlie Smith | 4 | 1 | 80% | 1981 | +14 |
| 3 | 🇺🇸 Kenster Rosenberry | 2 | 1 | 67% | 1977 | +11 |
| 4 | 🇺🇸 Rory Kelley | 3 | 2 | 60% | 2056 | -7 |
| 5 | 🇺🇸 Erv Peterson | 1 | 1 | 50% | 1935 | -1 |
| 6 | 🇺🇸 Johnny Mitchell | 1 | 1 | 50% | 1824 | -3 |
| 7 | 🇺🇸 Carl Uhlman | 1 | 2 | 33% | 1875 | -6 |
| 8 | 🇺🇸 Jim Audas | 1 | 2 | 33% | 1832 | -16 |
| 9 | 🇨🇦 Louis Nel | 1 | 3 | 25% | 1931 | -16 |
| 10 | 🇺🇸 Leo Nikora | 0 | 5 | 0% | 1579 | -22 |
All Games
18 games