🇳🇿 New Zealand · 2001 · Class 3
NZ Marlborough Egyptian
13 April 2001 – 16 April 2001
20
Games
15
Players
1
Country
2011
Avg DGrade
Event Winner
🏆
Winner not recorded.
+22
Biggest Grade Gain
-37
Biggest Grade Drop
Players
15 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Toby Garrison | 4 | 0 | 100% | 2434 → 2456 | +22 |
| 2 | 🇳🇿 Graham Beale | 4 | 0 | 100% | 2326 → 2344 | +18 |
| 3 | 🇳🇿 Peter Parkinson | 2 | 0 | 100% | 2256 → 2277 | +21 |
| 4 | 🇳🇿 Graeme Roberts | 2 | 0 | 100% | 2141 → 2148 | +7 |
| 5 | 🇳🇿 Kevin Fellows | 1 | 0 | 100% | 1824 → 1829 | +5 |
| 6 | 🇳🇿 Paul Skinley | 3 | 1 | 75% | 2276 → 2289 | +12 |
| 7 | 🇳🇿 John Prince | 2 | 2 | 50% | 2409 → 2388 | -21 |
| 8 | 🇳🇿 Rod McKenzie | 1 | 1 | 50% | 1835 → 1841 | +6 |
| 9 | 🇳🇿 Cameron Lyes | 1 | 3 | 25% | 2058 → 2059 | +1 |
| 10 | 🇳🇿 Liz McLay | 0 | 1 | 0% | 1588 → 1587 | -1 |
| 11 | 🇳🇿 Diana Du Toit | 0 | 2 | 0% | 1569 → 1567 | -2 |
| 12 | 🇳🇿 Stewart Robertson | 0 | 2 | 0% | 1589 → 1584 | -6 |
| 13 | 🇳🇿 Peter Gleeson | 0 | 2 | 0% | 1827 → 1820 | -7 |
| 14 | 🇳🇿 Richard Gillingham | 0 | 3 | 0% | 1798 → 1788 | -10 |
| 15 | 🇳🇿 Dennis Bulloch | 0 | 3 | 0% | 2232 → 2195 | -37 |
All Games
20 games