🇳🇿 New Zealand · 2001 · Class 2
NZ Auckland A Grade
10 February 2001 – 16 February 2001
43
Games
18
Players
2
Countries
1579
Avg DGrade
Event Winner
🏆
Winner not recorded.
+31
Biggest Grade Gain
🇳🇿 Brian Robson
-60
Biggest Grade Drop
🇳🇿 Paula Clark
Players
18 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Brian Robson | 4 | 0 | 100% | 1662 → 1693 | +31 |
| 2 | 🇳🇿 David Pinner | 4 | 1 | 80% | 1552 → 1582 | +30 |
| 3 | 🇳🇿 Owen Knapman | 4 | 1 | 80% | 1629 → 1650 | +21 |
| 4 | 🇳🇿 Margaret Woolloxall | 4 | 1 | 80% | 1687 → 1708 | +21 |
| 5 | 🇳🇿 Pam Fisher | 4 | 1 | 80% | 1714 → 1723 | +9 |
| 6 | 🇳🇿 Roger White | 3 | 2 | 60% | 1616 → 1629 | +13 |
| 7 | 🇳🇿 Ray Puckett | 3 | 2 | 60% | 1592 → 1603 | +11 |
| 8 | 🏴 Mike Hoggett | 3 | 2 | 60% | 1643 → 1640 | -3 |
| 9 | 🇳🇿 Shirley Edwards | 2 | 2 | 50% | 1607 → 1605 | -2 |
| 10 | 🇳🇿 Tony Hinde | 2 | 2 | 50% | 1726 → 1712 | -14 |
| 11 | 🇳🇿 Mary Jackson | 2 | 3 | 40% | 1269 → 1297 | +28 |
| 12 | 🇳🇿 G Hirzel | 2 | 3 | 40% | 1448 → 1453 | +5 |
| 13 | 🇳🇿 Jenny Begg | 2 | 3 | 40% | 1440 → 1445 | +4 |
| 14 | 🇳🇿 Rodger Justice | 2 | 3 | 40% | 1552 → 1553 | +1 |
| 15 | 🇳🇿 Arthur DM Ross | 2 | 3 | 40% | 1590 → 1577 | -13 |
| 16 | 🇳🇿 Audrey Denton | 0 | 4 | 0% | 1500 → 1461 | -39 |
| 17 | 🇳🇿 Rick Holmes | 0 | 5 | 0% | 1634 → 1576 | -58 |
| 18 | 🇳🇿 Paula Clark | 0 | 5 | 0% | 1559 → 1499 | -60 |
All Games
43 games