🇳🇿 New Zealand · 2001 · Class 2
NZ A Grade Singles
6 February 2001
65
Games
17
Players
1
Country
1644
Avg DGrade
Event Winner
🏆
Winner not recorded.
+36
Biggest Grade Gain
🇳🇿 Roger White
-65
Biggest Grade Drop
🇳🇿 Maya Stutz
Players
17 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Aart van Saarloos | 7 | 1 | 88% | 1851 → 1880 | +28 |
| 2 | 🇳🇿 Beth Scott | 7 | 2 | 78% | 1766 → 1795 | +29 |
| 3 | 🇳🇿 Alison Wall | 5 | 2 | 71% | 1578 → 1608 | +30 |
| 4 | 🇳🇿 Alan Taylor | 5 | 2 | 71% | 1871 → 1870 | -1 |
| 5 | 🇳🇿 Roger White | 5 | 3 | 63% | 1581 → 1616 | +36 |
| 6 | 🇳🇿 Gordon Smith | 5 | 3 | 63% | 1739 → 1740 | +2 |
| 7 | 🇳🇿 Dennis Kerr | 4 | 3 | 57% | 1648 → 1657 | +8 |
| 8 | 🇳🇿 Duncan Adair | 4 | 4 | 50% | 1600 → 1614 | +14 |
| 9 | 🇳🇿 Ray Puckett | 4 | 4 | 50% | 1579 → 1592 | +13 |
| 10 | 🇳🇿 Graeme McIntyre | 4 | 4 | 50% | 1700 → 1695 | -5 |
| 11 | 🇳🇿 John Wall | 4 | 4 | 50% | 1703 → 1693 | -10 |
| 12 | 🇳🇿 Elizabeth Bent | 3 | 4 | 43% | 1412 → 1441 | +29 |
| 13 | 🇳🇿 Brian Robson | 3 | 4 | 43% | 1681 → 1662 | -19 |
| 14 | 🇳🇿 Anne Kerr | 3 | 5 | 38% | 1743 → 1713 | -29 |
| 15 | 🇳🇿 David Wickham | 2 | 5 | 29% | 1678 → 1637 | -41 |
| 16 | 🇳🇿 Annabel Neall | 0 | 7 | 0% | 1303 → 1280 | -24 |
| 17 | 🇳🇿 Maya Stutz | 0 | 8 | 0% | 1515 → 1450 | -65 |
All Games
65 games