🏴 England · 2000 · Class 3
Bristol WP
13 May 2000 – 14 May 2000
14
Games
12
Players
2
Countries
1870
Avg DGrade
Event Winner
🏆
Winner not recorded.
+19
Biggest Grade Gain
🏴 David Harrison-Wood
-17
Biggest Grade Drop
🏴 Paul Castell
Players
12 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Roger Jenkins | 3 | 0 | 100% | 2061 | +14 |
| 2 | 🏴 David Harrison-Wood | 1 | 0 | 100% | 2043 | +19 |
| 3 | 🏴 Lawrence Whittaker | 1 | 0 | 100% | 1933 | +13 |
| 4 | 🏴 James Dixon | 2 | 1 | 67% | 2049 | +5 |
| 5 | 🏴 Frances Ransom | 1 | 1 | 50% | 1639 | +12 |
| 6 | 🏴 Louise Bradforth | 1 | 1 | 50% | 1904 | -2 |
| 7 | 🏴 David Foulser | 1 | 1 | 50% | 2139 | -4 |
| 8 | 🏴 Martin Murray | 1 | 1 | 50% | 1701 | -9 |
| 9 | 🏴 David Ruscombe-King | 2 | 3 | 40% | 1678 | +8 |
| 10 | 🏴 Paul Castell | 1 | 2 | 33% | 1985 | -17 |
| 11 | 🏴 Rosemary Gugan | 0 | 1 | 0% | 1858 | -8 |
| 12 | 🏴 Tony Doughty | 0 | 3 | 0% | 1455 | -17 |
All Games
14 games