🇳🇿 New Zealand · 1999 · Class 2
NZ Franklin
1 November 1999
48
Games
18
Players
1
Country
1654
Avg DGrade
🇳🇿
Winner
Event Winner
🏆
🇳🇿 Bob Jackson
+44
Biggest Grade Gain
🇳🇿 Roger White
-32
Biggest Grade Drop
🇳🇿 Patti Barr
Players
18 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Bruce Denton | 6 | 1 | 86% | 1920 → 1944 | +24 |
| 2 | 🇳🇿 Kevin Schick | 6 | 1 | 86% | 2119 → 2127 | +8 |
| 3 | 🇳🇿 Bob Jackson | 6 | 1 | 86% | 2420 → 2407 | -12 |
| 4 | 🇳🇿 Roger White | 4 | 1 | 80% | 1592 → 1636 | +44 |
| 5 | 🇳🇿 Brian Robson | 4 | 1 | 80% | 1739 → 1761 | +22 |
| 6 | 🇳🇿 Jack Armitt | 3 | 2 | 60% | 1583 → 1598 | +15 |
| 7 | 🇳🇿 Owen Knapman | 3 | 2 | 60% | 1632 → 1644 | +12 |
| 8 | 🇳🇿 Alex Begg | 3 | 2 | 60% | 1594 → 1606 | +12 |
| 9 | 🇳🇿 Malcolm Cawley | 3 | 2 | 60% | 1727 → 1730 | +4 |
| 10 | 🇳🇿 Maree Frances | 2 | 3 | 40% | 1484 → 1490 | +6 |
| 11 | 🇳🇿 Malcolm Thomas | 2 | 3 | 40% | 1690 → 1672 | -18 |
| 12 | 🇳🇿 Stan Temple | 2 | 3 | 40% | 1775 → 1745 | -30 |
| 13 | 🇳🇿 Mary Jackson | 1 | 4 | 20% | 1300 → 1300 | 0 |
| 14 | 🇳🇿 Lorna Garrick | 1 | 4 | 20% | 1460 → 1451 | -9 |
| 15 | 🇳🇿 Cliff Fenwick | 1 | 4 | 20% | 1491 → 1478 | -13 |
| 16 | 🇳🇿 Jenny Begg | 1 | 4 | 20% | 1497 → 1481 | -15 |
| 17 | 🇳🇿 Jock McClean | 0 | 5 | 0% | 1367 → 1338 | -30 |
| 18 | 🇳🇿 Patti Barr | 0 | 5 | 0% | 1377 → 1345 | -32 |
All Games
48 games