🇦🇺 Australia · 1999 · Class 2
QLD Gold Medal
9 October 1999 – 11 October 1999
21
Games
7
Players
1
Country
2126
Avg DGrade
🇦🇺
Winner
Event Winner
🏆
🇦🇺 Max Donati
+49
Biggest Grade Gain
🇦🇺 Max Donati
-71
Biggest Grade Drop
Players
7 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Max Donati | 6 | 0 | 100% | 2196 | +49 |
| 2 | 🇦🇺 Ernie Melville | 4 | 2 | 67% | 2008 | +37 |
| 3 | 🇦🇺 Greg Bury | 4 | 2 | 67% | 2320 | -3 |
| 4 | 🇦🇺 Bruce Fleming | 4 | 2 | 67% | 2519 | -26 |
| 5 | 🇦🇺 Vinko Mestrovic | 2 | 4 | 33% | 1834 | +12 |
| 6 | 🇦🇺 Jocelyn Sutton | 1 | 5 | 17% | 1961 | -27 |
| 7 | 🇦🇺 John Philpott | 0 | 6 | 0% | 2046 | -71 |
All Games
21 games