🏴 England · 1999 · Class 3
South Of England Plate
17 September 1999 – 19 September 1999
56
Games
19
Players
4
Countries
2103
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Maugham
+55
Biggest Grade Gain
🏴 Brian Hallam
-57
Biggest Grade Drop
🏴 Roger Tribe
Players
19 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 David Maugham | 4 | 0 | 100% | 2533 | +8 |
| 2 | 🇺🇸 Chris Patmore | 1 | 0 | 100% | 2163 | +11 |
| 3 | 🏴 David Goacher | 1 | 0 | 100% | 2257 | +6 |
| 4 | 🏴 Graham Gale | 6 | 2 | 75% | 2083 | +35 |
| 5 | 🏴 Brian Hallam | 7 | 3 | 70% | 1991 | +55 |
| 6 | 🏴 Jerry Guest | 4 | 2 | 67% | 2041 | +29 |
| 7 | 🏴 Ed Duckworth | 4 | 2 | 67% | 2275 | -6 |
| 8 | 🏴 Deiniol Morgan | 2 | 1 | 67% | 2073 | +10 |
| 9 | 🏴 Sam Tudor | 5 | 3 | 63% | 2077 | +25 |
| 10 | 🏴 Louise Bradforth | 4 | 3 | 57% | 1852 | +42 |
| 11 | 🏴 Keith Aiton | 3 | 3 | 50% | 2221 | -11 |
| 12 | 🏴 David Magee | 4 | 5 | 44% | 2131 | -19 |
| 13 | 🏴 Paul Castell | 3 | 5 | 38% | 1978 | -6 |
| 14 | 🏴 Lionel Tibble | 3 | 6 | 33% | 2081 | -7 |
| 15 | 🏴 David Harrison-Wood | 3 | 6 | 33% | 2091 | -52 |
| 16 | 🏴 Tom Weston | 1 | 4 | 20% | 1938 | -15 |
| 17 | 🏴 Roger Tribe | 1 | 5 | 17% | 2201 | -57 |
| 18 | 🏴 Terry Burge | 0 | 1 | 0% | 2241 | -11 |
| 19 | 🏴 Dennis Shaw | 0 | 5 | 0% | 1740 | -25 |
All Games
56 games