🏴 England · 1999 · Class 2
Cheltenham WE
28 August 1999 – 30 August 1999
151
Games
45
Players
4
Countries
1679
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Kristian Chambers
+58
Biggest Grade Gain
🏴 David Ruscombe-King
-46
Biggest Grade Drop
🏴 Chris Williams
Players
45 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Colin Snowdon | 7 | 0 | 100% | 1636 → 1687 | +51 |
| 2 | 🏴 Betty Widdows | 3 | 0 | 100% | 1444 → 1487 | +43 |
| 3 | 🏴 David Foulser | 8 | 1 | 89% | 2107 → 2161 | +54 |
| 4 | 🏴 Kristian Chambers | 8 | 1 | 89% | 2085 → 2124 | +39 |
| 5 | 🏴 Donald Gugan | 4 | 1 | 80% | 1507 → 1542 | +35 |
| 6 | 🏴 David Ruscombe-King | 7 | 2 | 78% | 1549 → 1607 | +58 |
| 7 | 🏴 Gordon Weir | 3 | 1 | 75% | 1537 → 1561 | +24 |
| 8 | 🏴 Neil Williams | 3 | 1 | 75% | 1683 → 1688 | +6 |
| 9 | 🏴 Keith Davis | 4 | 2 | 67% | 1460 → 1493 | +33 |
| 10 | 🏴 Michael Blackwell | 5 | 3 | 63% | 1809 → 1866 | +57 |
| 11 | 🏴 Mike Hammelev | 5 | 3 | 63% | 1798 → 1844 | +46 |
| 12 | 🏴 James Mackay | 5 | 3 | 63% | 1605 → 1629 | +23 |
| 13 | 🏴 Paul Smith | 5 | 3 | 63% | 2022 → 2009 | -13 |
| 14 | 🏴 Chris Williams | 6 | 4 | 60% | 2185 → 2139 | -46 |
| 15 | 🏴 Bill Sidebottom | 4 | 3 | 57% | 1652 → 1655 | +3 |
| 16 | 🏴 Brian Hewitt | 4 | 3 | 57% | 1676 → 1676 | +0 |
| 17 | 🏴 Brian Wainman | 5 | 4 | 56% | 1818 → 1846 | +29 |
| 18 | 🏴 David Magee | 5 | 4 | 56% | 2088 → 2073 | -15 |
| 19 | 🏴 Chris Ross | 5 | 5 | 50% | 1782 → 1801 | +19 |
| 20 | 🏴 John Godson | 3 | 3 | 50% | 1635 → 1624 | -11 |
| 21 | 🏴 Craig Edwards | 3 | 3 | 50% | 1701 → 1685 | -15 |
| 22 | 🏴 Richard Wainman | 3 | 3 | 50% | 1686 → 1663 | -23 |
| 23 | 🏴 Peter Dyke | 2 | 2 | 50% | 1388 → 1397 | +9 |
| 24 | 🏴 Peter Higgins | 2 | 2 | 50% | 1533 → 1532 | 0 |
| 25 | 🇮🇲 Kevin Garrad | 3 | 4 | 43% | 1463 → 1483 | +20 |
| 26 | 🏴 Cliff Cardis | 3 | 4 | 43% | 1569 → 1565 | -4 |
| 27 | 🏴 Mike Rangeley | 3 | 4 | 43% | 1815 → 1810 | -4 |
| 28 | 🏴 Rosemary Gugan | 3 | 4 | 43% | 1856 → 1849 | -7 |
| 29 | 🏴 Deborah Latham | 3 | 4 | 43% | 1579 → 1571 | -8 |
| 30 | 🏴 Hugh Smorfitt | 3 | 5 | 38% | 1721 → 1713 | -7 |
| 31 | 🏴 Paul Pristavec | 4 | 7 | 36% | 1736 → 1738 | +2 |
| 32 | 🏴 Christine Osmond | 2 | 4 | 33% | 1491 → 1487 | -4 |
| 33 | 🏴 Alan Bogle | 2 | 5 | 29% | 1512 → 1495 | -17 |
| 34 | 🏴 Peter Darby | 2 | 5 | 29% | 1839 → 1816 | -23 |
| 35 | 🏴 Gerry Eccles | 2 | 5 | 29% | 1521 → 1492 | -29 |
| 36 | 🏴 Ron Selmes | 2 | 5 | 29% | 1617 → 1585 | -32 |
| 37 | 🏴 Laurence Latham | 2 | 6 | 25% | 1742 → 1703 | -39 |
| 38 | 🏴 Bernard Weitz | 1 | 3 | 25% | 1412 → 1398 | -14 |
| 39 | 🏴 Geoffrey Taylor | 1 | 3 | 25% | 1644 → 1620 | -24 |
| 40 | 🏴 Betty Weitz | 1 | 4 | 20% | 1424 → 1407 | -17 |
| 41 | 🏴 Kismet Whittall | 1 | 4 | 20% | 1690 → 1670 | -20 |
| 42 | 🏴 Sue E Edwards | 1 | 4 | 20% | 1543 → 1513 | -30 |
| 43 | 🏴 Tal Golesworthy | 1 | 4 | 20% | 1764 → 1720 | -43 |
| 44 | 🏴 Denis Regan | 1 | 5 | 17% | 1702 → 1664 | -38 |
| 45 | 🏴 Margaretha Regan | 1 | 5 | 17% | 1516 → 1475 | -42 |
All Games
151 games