🏴 England · 1999 · Class 3
Bristol WP
15 May 1999 – 16 May 1999
20
Games
14
Players
2
Countries
2025
Avg DGrade
Event Winner
🏆
Winner not recorded.
+83
Biggest Grade Gain
🏴 James Dixon
-41
Biggest Grade Drop
🏴 Martin Murray
Players
14 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 James Dixon | 5 | 0 | 100% | 1934 | +83 |
| 2 | 🏴 David Goacher | 1 | 0 | 100% | 2267 | +10 |
| 3 | 🏴 Rosemary Gugan | 3 | 1 | 75% | 1854 | +30 |
| 4 | 🏴 Tom Weston | 3 | 1 | 75% | 1892 | +21 |
| 5 | 🏴 David Coates | 2 | 1 | 67% | 1943 | +31 |
| 6 | 🏴 Dave Kibble | 2 | 1 | 67% | 2127 | -5 |
| 7 | 🏴 Kristian Chambers | 1 | 1 | 50% | 2091 | +2 |
| 8 | 🏴 Frances Ransom | 1 | 2 | 33% | 1698 | +6 |
| 9 | 🏴 David Harrison-Wood | 1 | 2 | 33% | 2213 | -25 |
| 10 | 🏴 Roger Jenkins | 1 | 3 | 25% | 2052 | -37 |
| 11 | 🏴 Terry Burge | 0 | 1 | 0% | 2295 | -13 |
| 12 | 🏴 Ed Duckworth | 0 | 1 | 0% | 2216 | -17 |
| 13 | 🏴 Lawrence Whittaker | 0 | 2 | 0% | 1880 | -26 |
| 14 | 🏴 Martin Murray | 0 | 4 | 0% | 1887 | -41 |
All Games
20 games