🏴 England · 1999 · Class 2
Bristol WE
15 May 1999 – 16 May 1999
33
Games
16
Players
3
Countries
2047
Avg DGrade
🇺🇸
Winner
Event Winner
🏆
+92
Biggest Grade Gain
-42
Biggest Grade Drop
🏴 David Harrison-Wood
Players
16 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Chris Patmore | 6 | 1 | 86% | 2025 | +92 |
| 2 | 🏴 Don Gaunt | 5 | 2 | 71% | 2283 | 0 |
| 3 | 🏴 David Goacher | 4 | 2 | 67% | 2268 | -1 |
| 4 | 🏴 Terry Burge | 4 | 2 | 67% | 2307 | -12 |
| 5 | 🏴 Kristian Chambers | 3 | 2 | 60% | 2059 | +32 |
| 6 | 🏴 Ed Duckworth | 3 | 2 | 60% | 2224 | -9 |
| 7 | 🏴 Dave Kibble | 2 | 2 | 50% | 2137 | -10 |
| 8 | 🏴 Lawrence Whittaker | 2 | 3 | 40% | 1857 | +23 |
| 9 | 🏴 Frances Ransom | 1 | 2 | 33% | 1685 | +14 |
| 10 | 🏴 Tom Weston | 1 | 2 | 33% | 1889 | +2 |
| 11 | 🏴 David Coates | 1 | 2 | 33% | 1942 | +0 |
| 12 | 🏴 David Harrison-Wood | 1 | 3 | 25% | 2255 | -42 |
| 13 | 🏴 James Dixon | 0 | 2 | 0% | 1942 | -9 |
| 14 | 🏴 Roger Jenkins | 0 | 2 | 0% | 2070 | -19 |
| 15 | 🏴 Rosemary Gugan | 0 | 2 | 0% | 1877 | -23 |
| 16 | 🏴 Martin Murray | 0 | 2 | 0% | 1929 | -42 |
All Games
33 games