🇳🇿 New Zealand · 1999 · Class 2
NZ Nelson Open
15 March 1999
31
Games
12
Players
1
Country
1715
Avg DGrade
🇳🇿
Winner
Event Winner
🏆
🇳🇿 Sue Hoddy
+39
Biggest Grade Gain
-96
Biggest Grade Drop
Players
12 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Rodger Lane | 5 | 1 | 83% | 1711 | +36 |
| 2 | 🇳🇿 Sue Hoddy | 5 | 1 | 83% | 1944 | +13 |
| 3 | 🇳🇿 Stewart Robertson | 4 | 1 | 80% | 1686 | +39 |
| 4 | 🇳🇿 Des McCone | 4 | 1 | 80% | 1795 | +19 |
| 5 | 🇳🇿 Audrey Burnett | 3 | 2 | 60% | 1481 | +31 |
| 6 | 🇳🇿 Betty Winterburn | 3 | 2 | 60% | 1631 | +21 |
| 7 | 🇳🇿 Sue Bowater | 2 | 3 | 40% | 1561 | +13 |
| 8 | 🇳🇿 Barry Masters | 1 | 4 | 20% | 1610 | -16 |
| 9 | 🇳🇿 Max Hamilton | 1 | 4 | 20% | 1653 | -20 |
| 10 | 🇳🇿 John Boulter | 1 | 4 | 20% | 1724 | -27 |
| 11 | 🇳🇿 Peter Maplesden | 1 | 4 | 20% | 1731 | -46 |
| 12 | 🇳🇿 Peter Harding | 1 | 4 | 20% | 2051 | -96 |
All Games
31 games