🇳🇿 New Zealand · 1999 · Class 2
NZ Auckland A Grade
5 February 1999
30
Games
12
Players
1
Country
1611
Avg DGrade
Event Winner
🏆
Winner not recorded.
+27
Biggest Grade Gain
🇳🇿 Sholto Faris
-37
Biggest Grade Drop
🇳🇿 Patti Barr
Players
12 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Sholto Faris | 5 | 0 | 100% | 1753 | +27 |
| 2 | 🇳🇿 Jack Armitt | 4 | 1 | 80% | 1599 | +27 |
| 3 | 🇳🇿 Brian Robson | 4 | 1 | 80% | 1693 | +16 |
| 4 | 🇳🇿 Owen Knapman | 3 | 2 | 60% | 1624 | +8 |
| 5 | 🇳🇿 Alex Begg | 3 | 2 | 60% | 1650 | +7 |
| 6 | 🇳🇿 Vincent Commarieu | 3 | 2 | 60% | 1694 | -1 |
| 7 | 🇳🇿 Margaret Somers | 2 | 3 | 40% | 1543 | -2 |
| 8 | 🇳🇿 David Pinner | 2 | 3 | 40% | 1584 | -8 |
| 9 | 🇳🇿 Arthur DM Ross | 2 | 3 | 40% | 1599 | -9 |
| 10 | 🇳🇿 Cliff Fenwick | 1 | 4 | 20% | 1510 | -19 |
| 11 | 🇳🇿 Rodger Justice | 1 | 4 | 20% | 1632 | -36 |
| 12 | 🇳🇿 Patti Barr | 0 | 5 | 0% | 1449 | -37 |
All Games
30 games