🏴 England · 1986 · Class 3
South Of England Plate
27 September 1986 – 29 September 1986
50
Games
17
Players
3
Countries
1964
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Nick Hyne
+43
Biggest Grade Gain
🏴 Debbie Lines
-65
Biggest Grade Drop
🏴 Martin Murray
Players
17 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Danny Palmer | 2 | 0 | 100% | 2095 | +9 |
| 2 | 🏴 Robert Prichard | 5 | 1 | 83% | 2100 | +30 |
| 3 | 🏴 Debbie Lines | 5 | 2 | 71% | 1832 | +43 |
| 4 | 🏴 Nick Hyne | 5 | 2 | 71% | 2142 | +17 |
| 5 | 🏴 Roger Wood | 4 | 2 | 67% | 1942 | +32 |
| 6 | 🏴 Martin French | 4 | 2 | 67% | 1994 | +25 |
| 7 | 🏴 Tim Harrison | 5 | 3 | 63% | 2146 | -11 |
| 8 | 🏴 Lionel Wharrad | 3 | 2 | 60% | 1806 | +34 |
| 9 | 🏴 John Walters | 4 | 3 | 57% | 2204 | -23 |
| 10 | 🏴 Nigel Gale | 1 | 1 | 50% | 1875 | +4 |
| 11 | 🏴 Allen Parker | 3 | 4 | 43% | 1827 | -3 |
| 12 | 🏴 Steve Battison | 2 | 3 | 40% | 1993 | -6 |
| 13 | 🏴 Dennis Shaw | 2 | 5 | 29% | 1636 | +11 |
| 14 | 🏴 Gordon Drake | 2 | 5 | 29% | 1804 | -15 |
| 15 | 🏴 Martin Murray | 1 | 3 | 25% | 2361 | -65 |
| 16 | 🏴 Derek Caporn | 1 | 6 | 14% | 1744 | -28 |
| 17 | 🏴 David Peterson | 1 | 6 | 14% | 1882 | -62 |
All Games
50 games