🏴 England · 1998 · Class 1
Solomon Trophy (GB v USA)
6 July 1998 – 10 July 1998
28
Games
13
Players
2
Countries
2218
Avg DGrade
🏆
Winner
Event Winner
🏆
Great Britain
+23
Biggest Grade Gain
🇺🇸 Britt Ruby
-28
Biggest Grade Drop
🏴 Jeff Dawson
Players
13 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Colin Irwin | 4 | 0 | 100% | 2366 | +13 |
| 2 | 🏴 Keith Aiton | 2 | 0 | 100% | 2319 | +19 |
| 3 | 🏴 Phil Cordingley | 4 | 1 | 80% | 2375 | -2 |
| 4 | 🏴 Alan Linton | 2 | 1 | 67% | 2141 | +16 |
| 5 | 🏴 Steve Comish | 3 | 2 | 60% | 2505 | -17 |
| 6 | 🏴 Don Gaunt | 3 | 2 | 60% | 2281 | -22 |
| 7 | 🇺🇸 Jim Audas | 2 | 2 | 50% | 1902 | +20 |
| 8 | 🏴 Jeff Dawson | 2 | 2 | 50% | 2273 | -28 |
| 9 | 🇺🇸 Britt Ruby | 2 | 3 | 40% | 1994 | +23 |
| 10 | 🇺🇸 Jacques Fournier | 2 | 3 | 40% | 2309 | +3 |
| 11 | 🇺🇸 Charlie Smith | 1 | 4 | 20% | 2004 | +4 |
| 12 | 🇺🇸 Mik Mehas | 1 | 4 | 20% | 2279 | -26 |
| 13 | 🇺🇸 Johnny Osborn | 0 | 4 | 0% | 2083 | -13 |
All Games
28 games