🏴 England · 1998 · Class 3
Bristol WP
16 May 1998 – 17 May 1998
15
Games
11
Players
3
Countries
1958
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Alex Leggate
+15
Biggest Grade Gain
🏴 Alex Leggate
-28
Biggest Grade Drop
🏴 Paul Pristavec
Players
11 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Alex Leggate | 2 | 0 | 100% | 2055 | +15 |
| 2 | 🇺🇸 Chris Patmore | 3 | 1 | 75% | 2126 | +5 |
| 3 | 🏴 David Coates | 2 | 1 | 67% | 1836 | +12 |
| 4 | 🏴 Ed Duckworth | 2 | 1 | 67% | 2186 | -4 |
| 5 | 🏴 Don Gaunt | 2 | 1 | 67% | 2286 | -13 |
| 6 | 🏴 Frances Ransom | 1 | 1 | 50% | 1742 | +15 |
| 7 | 🏴 Rosemary Gugan | 1 | 1 | 50% | 1848 | +4 |
| 8 | 🏴 Alan Pidcock | 1 | 2 | 33% | 1876 | 0 |
| 9 | 🏴 Bill Arliss | 1 | 2 | 33% | 1874 | -7 |
| 10 | 🏴 Roger Jenkins | 0 | 1 | 0% | 1958 | -5 |
| 11 | 🏴 Paul Pristavec | 0 | 4 | 0% | 1754 | -28 |
All Games
15 games