🇳🇿 New Zealand · 1998 · Class 2
NZ Silver Badge Southern
28 March 1998 – 29 March 1998
53
Games
11
Players
2
Countries
2105
Avg DGrade
🇳🇿
Winner
Event Winner
🏆
🇳🇿 Paul Skinley
+42
Biggest Grade Gain
-38
Biggest Grade Drop
🇳🇿 Sue Hoddy
Players
11 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Paul Skinley | 9 | 1 | 90% | 2395 → 2416 | +21 |
| 2 | 🇦🇺 Peter Landrebe | 8 | 2 | 80% | 2220 → 2258 | +39 |
| 3 | 🇳🇿 Steve Jones | 8 | 2 | 80% | 2341 → 2359 | +17 |
| 4 | 🇳🇿 Brian Wislang | 7 | 3 | 70% | 2250 → 2256 | +7 |
| 5 | 🇳🇿 Toby Garrison | 7 | 3 | 70% | 2343 → 2335 | -8 |
| 6 | 🇳🇿 Kevin Fellows | 5 | 5 | 50% | 1842 → 1885 | +42 |
| 7 | 🇳🇿 Dennis Bulloch | 4 | 6 | 40% | 2093 → 2079 | -14 |
| 8 | 🇳🇿 Jane McIntyre | 2 | 7 | 22% | 1952 → 1931 | -21 |
| 9 | 🇳🇿 Peter Parkinson | 1 | 8 | 11% | 1872 → 1841 | -31 |
| 10 | 🇳🇿 Sue Hoddy | 1 | 8 | 11% | 1921 → 1883 | -38 |
| 11 | 🇳🇿 David Curtis | 1 | 8 | 11% | 1933 → 1894 | -38 |
All Games
53 games