🇦🇺 Australia · 1997 · Class 2
QLD Gold Medal
25 October 1997 – 27 October 1997
36
Games
9
Players
1
Country
2103
Avg DGrade
🇦🇺
Winner
Event Winner
🏆
+65
Biggest Grade Gain
🇦🇺 Max Donati
-37
Biggest Grade Drop
Players
9 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Max Donati | 7 | 1 | 88% | 2148 | +65 |
| 2 | 🇦🇺 Bruce Fleming | 7 | 1 | 88% | 2397 | +14 |
| 3 | 🇦🇺 Greg Bury | 6 | 2 | 75% | 2349 | 0 |
| 4 | 🇦🇺 Aggy Read | 5 | 3 | 63% | 2165 | +8 |
| 5 | 🇦🇺 Brett Hewitt | 5 | 3 | 63% | 2274 | -7 |
| 6 | 🇦🇺 John Philpott | 2 | 6 | 25% | 1842 | 0 |
| 7 | 🇦🇺 Betty Belz | 2 | 6 | 25% | 1953 | -20 |
| 8 | 🇦🇺 June Hutton | 1 | 7 | 13% | 1873 | -18 |
| 9 | 🇦🇺 Ernie Melville | 1 | 7 | 13% | 1928 | -37 |
All Games
36 games