🏴 England · 1997 · Class 3
Sussex County Solomon Plate
27 September 1997 – 28 September 1997
37
Games
24
Players
3
Countries
1758
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Gary Bennett
+33
Biggest Grade Gain
🏴 Gene Mears
-36
Biggest Grade Drop
🏴 Peter Pullin
Players
24 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Gary Bennett | 4 | 0 | 100% | 1874 → 1906 | +31 |
| 2 | 🏴 Jamie Burch | 3 | 0 | 100% | 1899 → 1914 | +15 |
| 3 | 🏴 Lionel Tibble | 2 | 0 | 100% | 2083 → 2097 | +14 |
| 4 | 🏴 Cliff Jones | 1 | 0 | 100% | 1915 → 1927 | +12 |
| 5 | 🏴 Brian Hallam | 1 | 0 | 100% | 2242 → 2244 | +2 |
| 6 | 🏴 Gene Mears | 3 | 1 | 75% | 1592 → 1625 | +33 |
| 7 | 🏴 Freddy Reynold | 3 | 1 | 75% | 1621 → 1654 | +33 |
| 8 | 🏴 Shaun Carter | 2 | 1 | 67% | 1930 → 1935 | +4 |
| 9 | 🏴 Bill Arliss | 2 | 1 | 67% | 1884 → 1882 | -1 |
| 10 | 🏴 David Ruscombe-King | 2 | 2 | 50% | 1544 → 1564 | +20 |
| 11 | 🏴 Rodney Parkins | 2 | 2 | 50% | 1589 → 1595 | +6 |
| 12 | 🏴 Bri Smith | 2 | 2 | 50% | 1786 → 1789 | +3 |
| 13 | 🏴 Dave Kibble | 2 | 2 | 50% | 2074 → 2054 | -20 |
| 14 | 🏴 Alex Jardine | 1 | 1 | 50% | 1858 → 1845 | -13 |
| 15 | 🏴 Bernard Weitz | 1 | 2 | 33% | 1502 → 1504 | +2 |
| 16 | 🏴 Peter Howell | 1 | 2 | 33% | 1678 → 1668 | -10 |
| 17 | 🇺🇸 Adrian Wadley | 1 | 2 | 33% | 2007 → 1992 | -15 |
| 18 | 🏴 Tim Dutton | 1 | 2 | 33% | 1615 → 1595 | -20 |
| 19 | 🏴 Dorothy Miller | 1 | 3 | 25% | 1491 → 1496 | +5 |
| 20 | 🏴 Christine Constable | 1 | 3 | 25% | 1564 → 1557 | -7 |
| 21 | 🏴 Peter Pullin | 1 | 3 | 25% | 1765 → 1729 | -36 |
| 22 | 🏴 John Low | 0 | 1 | 0% | 1747 → 1741 | -6 |
| 23 | 🏴 Arthur Nelson | 0 | 3 | 0% | 1420 → 1405 | -15 |
| 24 | 🏴 Diana Brothers | 0 | 3 | 0% | 1524 → 1504 | -20 |
All Games
37 games