🏴 England · 1997 · Class 2
Sussex County Solomon Cup
27 September 1997 – 28 September 1997
24
Games
24
Players
3
Countries
1759
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Brian Hallam
+40
Biggest Grade Gain
🏴 John Low
-18
Biggest Grade Drop
🏴 Peter Pullin
Players
24 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Brian Hallam | 5 | 0 | 100% | 2225 | +17 |
| 2 | 🏴 John Low | 3 | 1 | 75% | 1707 | +40 |
| 3 | 🏴 Alex Jardine | 2 | 1 | 67% | 1846 | +12 |
| 4 | 🏴 Lionel Tibble | 2 | 1 | 67% | 2095 | -12 |
| 5 | 🏴 Cliff Jones | 3 | 2 | 60% | 1898 | +17 |
| 6 | 🏴 Arthur Nelson | 1 | 1 | 50% | 1400 | +19 |
| 7 | 🏴 Bernard Weitz | 1 | 1 | 50% | 1486 | +16 |
| 8 | 🏴 Diana Brothers | 1 | 1 | 50% | 1512 | +12 |
| 9 | 🏴 Peter Howell | 1 | 1 | 50% | 1671 | +7 |
| 10 | 🏴 Tim Dutton | 1 | 1 | 50% | 1612 | +3 |
| 11 | 🏴 Bill Arliss | 1 | 1 | 50% | 1882 | +2 |
| 12 | 🏴 Shaun Carter | 1 | 1 | 50% | 1929 | +1 |
| 13 | 🏴 Jamie Burch | 1 | 1 | 50% | 1900 | -1 |
| 14 | 🇺🇸 Adrian Wadley | 1 | 1 | 50% | 2021 | -14 |
| 15 | 🏴 Freddy Reynold | 0 | 1 | 0% | 1629 | -7 |
| 16 | 🏴 Dorothy Miller | 0 | 1 | 0% | 1500 | -9 |
| 17 | 🏴 Rodney Parkins | 0 | 1 | 0% | 1598 | -10 |
| 18 | 🏴 Christine Constable | 0 | 1 | 0% | 1574 | -10 |
| 19 | 🏴 David Ruscombe-King | 0 | 1 | 0% | 1555 | -11 |
| 20 | 🏴 Gary Bennett | 0 | 1 | 0% | 1886 | -11 |
| 21 | 🏴 Dave Kibble | 0 | 1 | 0% | 2087 | -13 |
| 22 | 🏴 Bri Smith | 0 | 1 | 0% | 1799 | -13 |
| 23 | 🏴 Peter Pullin | 0 | 1 | 0% | 1783 | -18 |
| 24 | 🏴 Gene Mears | 0 | 1 | 0% | 1610 | -18 |
All Games
24 games