🏴 England · 1997 · Class 2
Sussex County Solomon Cup
27 September 1997 – 28 September 1997
24
Games
24
Players
3
Countries
1759
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Brian Hallam
+40
Biggest Grade Gain
🏴 John Low
-18
Biggest Grade Drop
🏴 Peter Pullin
Players
24 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Brian Hallam | 5 | 0 | 100% | 2225 → 2242 | +17 |
| 2 | 🏴 John Low | 3 | 1 | 75% | 1707 → 1747 | +40 |
| 3 | 🏴 Alex Jardine | 2 | 1 | 67% | 1846 → 1858 | +12 |
| 4 | 🏴 Lionel Tibble | 2 | 1 | 67% | 2095 → 2083 | -12 |
| 5 | 🏴 Cliff Jones | 3 | 2 | 60% | 1898 → 1915 | +17 |
| 6 | 🏴 Arthur Nelson | 1 | 1 | 50% | 1400 → 1420 | +19 |
| 7 | 🏴 Bernard Weitz | 1 | 1 | 50% | 1486 → 1502 | +16 |
| 8 | 🏴 Diana Brothers | 1 | 1 | 50% | 1512 → 1524 | +12 |
| 9 | 🏴 Peter Howell | 1 | 1 | 50% | 1671 → 1678 | +7 |
| 10 | 🏴 Tim Dutton | 1 | 1 | 50% | 1612 → 1615 | +3 |
| 11 | 🏴 Bill Arliss | 1 | 1 | 50% | 1882 → 1884 | +2 |
| 12 | 🏴 Shaun Carter | 1 | 1 | 50% | 1929 → 1930 | +1 |
| 13 | 🏴 Jamie Burch | 1 | 1 | 50% | 1900 → 1899 | -1 |
| 14 | 🇺🇸 Adrian Wadley | 1 | 1 | 50% | 2021 → 2007 | -14 |
| 15 | 🏴 Freddy Reynold | 0 | 1 | 0% | 1629 → 1621 | -7 |
| 16 | 🏴 Dorothy Miller | 0 | 1 | 0% | 1500 → 1491 | -9 |
| 17 | 🏴 Rodney Parkins | 0 | 1 | 0% | 1598 → 1589 | -10 |
| 18 | 🏴 Christine Constable | 0 | 1 | 0% | 1574 → 1564 | -10 |
| 19 | 🏴 David Ruscombe-King | 0 | 1 | 0% | 1555 → 1544 | -11 |
| 20 | 🏴 Gary Bennett | 0 | 1 | 0% | 1886 → 1874 | -11 |
| 21 | 🏴 Dave Kibble | 0 | 1 | 0% | 2087 → 2074 | -13 |
| 22 | 🏴 Bri Smith | 0 | 1 | 0% | 1799 → 1786 | -13 |
| 23 | 🏴 Peter Pullin | 0 | 1 | 0% | 1783 → 1765 | -18 |
| 24 | 🏴 Gene Mears | 0 | 1 | 0% | 1610 → 1592 | -18 |
All Games
24 games