🏴 England · 1995 · Class 1
Men's Championship
15 June 1995 – 18 June 1995
57
Games
23
Players
4
Countries
2076
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Openshaw
+35
Biggest Grade Gain
🏴 David Foulser
-21
Biggest Grade Drop
🏴 Paul Smith
Players
23 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 David Goacher | 9 | 3 | 75% | 2315 | +30 |
| 2 | 🏴 David Openshaw | 8 | 3 | 73% | 2414 | -1 |
| 3 | 🏴 Phil Cordingley | 5 | 3 | 63% | 2370 | -12 |
| 4 | 🏴 David Foulser | 3 | 2 | 60% | 2018 | +35 |
| 5 | 🏴 Dayal Gunasekera | 3 | 2 | 60% | 2081 | +13 |
| 6 | 🏴 Brian Hallam | 3 | 2 | 60% | 2092 | -9 |
| 7 | 🏴 David Harrison-Wood | 7 | 5 | 58% | 2218 | +32 |
| 8 | 🏴 Mark Avery | 5 | 4 | 56% | 2193 | -6 |
| 9 | 🏴 Andrew Gregory | 4 | 4 | 50% | 2041 | +15 |
| 10 | 🏴 Alex Leggate | 2 | 2 | 50% | 2024 | +5 |
| 11 | 🏴 Ian Maugham | 2 | 3 | 40% | 2105 | -13 |
| 12 | 🏴 Dave Kibble | 1 | 2 | 33% | 1856 | +14 |
| 13 | 🏴 Lionel Tibble | 1 | 2 | 33% | 1938 | +7 |
| 14 | 🏴 Ray Ransom | 1 | 2 | 33% | 1928 | +2 |
| 15 | 🏴 Don Gaunt | 1 | 2 | 33% | 2195 | +1 |
| 16 | 🏴 Paul Day | 1 | 2 | 33% | 2284 | -12 |
| 17 | 🏴 Roger Jenkins | 1 | 2 | 33% | 2030 | -14 |
| 18 | 🇳🇿 Nelson Morrow | 0 | 2 | 0% | 1838 | -2 |
| 19 | 🏴 Mike Hammelev | 0 | 2 | 0% | 1860 | -9 |
| 20 | 🏴 Bernard Neal | 0 | 2 | 0% | 2024 | -11 |
| 21 | 🏴 David Magee | 0 | 2 | 0% | 1886 | -11 |
| 22 | 🏴 John Haslam | 0 | 2 | 0% | 1985 | -18 |
| 23 | 🏴 Paul Smith | 0 | 2 | 0% | 2045 | -21 |
All Games
57 games