🏴 England · 2024 · Class 2
Woking Autumn WE
1 September 2024
47
Games
16
Players
3
Countries
2050
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Mark Avery
+49
Biggest Grade Gain
🏴 Nigel Polhill
-41
Biggest Grade Drop
🏴 Alison Maugham
Players
16 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Mark Avery | 6 | 0 | 100% | 2559 | +22 |
| 2 | 🏴 Nigel Polhill | 5 | 1 | 83% | 2130 | +49 |
| 3 | 🏴 Andy Myers | 5 | 2 | 71% | 2213 | +30 |
| 4 | 🏴 Jeff Dawson | 4 | 2 | 67% | 2287 | +8 |
| 5 | 🇮🇪 Sandy Greig | 3 | 2 | 60% | 2028 | +10 |
| 6 | 🏴 David Maugham | 3 | 2 | 60% | 2495 | -27 |
| 7 | 🏴 Neil Coote | 3 | 3 | 50% | 1762 | +26 |
| 8 | 🏴 Jordan Waters | 3 | 3 | 50% | 2131 | +10 |
| 9 | 🏴 Teddy Wilmot-Sitwell | 3 | 3 | 50% | 1898 | -1 |
| 10 | 🏴 Annabel McDiarmid | 3 | 3 | 50% | 2168 | -9 |
| 11 | 🇿🇦 Nick Harvey | 2 | 4 | 33% | 1796 | -3 |
| 12 | 🏴 Mike Town | 2 | 4 | 33% | 2051 | -18 |
| 13 | 🏴 Alison Maugham | 2 | 5 | 29% | 2120 | -41 |
| 14 | 🏴 Jonathan Smith | 1 | 4 | 20% | 1774 | -4 |
| 15 | 🏴 Guy Hewitt | 1 | 4 | 20% | 1720 | -18 |
| 16 | 🏴 Andrew Dutton | 1 | 5 | 17% | 1675 | -12 |
All Games
47 games