🏴 England · 1994 · Class 3
Parkstone Deshon Cup
3 September 1994
23
Games
10
Players
1
Country
1607
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Jim Packer
+36
Biggest Grade Gain
🏴 Ian Scott
-61
Biggest Grade Drop
🏴 Allen Parker
Players
10 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Ian Scott | 5 | 1 | 83% | 1670 | +36 |
| 2 | 🏴 Jim Packer | 5 | 1 | 83% | 1694 | +34 |
| 3 | 🏴 Smokey Eades | 3 | 1 | 75% | 1705 | +8 |
| 4 | 🏴 Charles Moon | 3 | 2 | 60% | 1516 | +26 |
| 5 | 🏴 Les Butler | 3 | 2 | 60% | 1665 | +8 |
| 6 | 🏴 Pat Asa-Thomas | 1 | 3 | 25% | 1383 | +1 |
| 7 | 🏴 Beryl Saunders | 1 | 3 | 25% | 1549 | -10 |
| 8 | 🏴 Pat Parker | 1 | 3 | 25% | 1589 | -13 |
| 9 | 🏴 Len Hawkins | 1 | 3 | 25% | 1648 | -27 |
| 10 | 🏴 Allen Parker | 0 | 4 | 0% | 1650 | -61 |
All Games
23 games