🇮🇪 Ireland · 2022 · Class 1
Home Internationals
11 June 2022 – 12 June 2022
68
Games
20
Players
4
Countries
2088
Avg DGrade
🏆
Winner
Event Winner
🏆
England
+59
Biggest Grade Gain
🇮🇪 Sandy Greig
-60
Biggest Grade Drop
Players
20 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Angharrad Walters | 6 | 0 | 100% | 2268 | +53 |
| 2 | 🏴 Aston Wade | 6 | 1 | 86% | 2133 | +11 |
| 3 | 🇮🇪 Sandy Greig | 5 | 1 | 83% | 2007 | +59 |
| 4 | 🏴 Chris Williams | 5 | 1 | 83% | 2066 | +44 |
| 5 | 🏴 Andy Myers | 4 | 2 | 67% | 2157 | -5 |
| 6 | 🏴 Ian Burridge | 5 | 3 | 63% | 2376 | -3 |
| 7 | 🏴 David Maugham | 5 | 3 | 63% | 2403 | -10 |
| 8 | 🏴 Stephen Wright | 4 | 3 | 57% | 1964 | +52 |
| 9 | 🏴 Nigel Polhill | 4 | 3 | 57% | 2232 | -31 |
| 10 | 🇮🇪 Nathaniel Healy | 3 | 3 | 50% | 1878 | +7 |
| 11 | 🏴 Andrew Symons | 3 | 4 | 43% | 1873 | +24 |
| 12 | 🏴 Martin Murray | 3 | 4 | 43% | 1856 | +16 |
| 13 | 🏴 Alastair Burn-Murdoch | 3 | 5 | 38% | 2020 | +31 |
| 14 | 🇮🇪 Danny Johnston | 3 | 5 | 38% | 2228 | -11 |
| 15 | 🏴 Campbell Morrison | 2 | 4 | 33% | 1941 | -36 |
| 16 | 🏴 Dominic Nunns | 2 | 4 | 33% | 2376 | -39 |
| 17 | 🏴 Paul Pristavec | 2 | 5 | 29% | 1699 | +9 |
| 18 | 🇮🇪 Patsy Fitzgerald | 1 | 5 | 17% | 2107 | -35 |
| 19 | 🏴 Rich Waterman | 1 | 6 | 14% | 2013 | -49 |
| 20 | 🇮🇪 Simon Williams | 1 | 6 | 14% | 2154 | -60 |
All Games
68 games