🏴 England · 1994 · Class 3
Nottingham WP
24 June 1994 – 26 June 1994
42
Games
18
Players
2
Countries
1823
Avg DGrade
Event Winner
🏆
Winner not recorded.
+69
Biggest Grade Gain
🏴 Graham Fowler
-42
Biggest Grade Drop
🏴 Anthony Miller
Players
18 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Peter Death | 4 | 0 | 100% | 1807 → 1845 | +38 |
| 2 | 🏴 Brian Hallam | 2 | 0 | 100% | 1998 → 2010 | +12 |
| 3 | 🏴 Graham Fowler | 6 | 1 | 86% | 1821 → 1889 | +69 |
| 4 | 🏴 George Noble | 6 | 2 | 75% | 2174 → 2159 | -15 |
| 5 | 🏴 Frances Ransom | 3 | 1 | 75% | 1774 → 1798 | +24 |
| 6 | 🏴 Patrick Hort | 3 | 1 | 75% | 1992 → 2013 | +21 |
| 7 | 🏴 Richard White | 5 | 2 | 71% | 1837 → 1851 | +14 |
| 8 | 🏴 Lawrence Whittaker | 3 | 2 | 60% | 1802 → 1814 | +12 |
| 9 | 🏴 Mike Stevens | 2 | 2 | 50% | 1913 → 1888 | -24 |
| 10 | 🏴 Celia Steward | 2 | 4 | 33% | 1625 → 1634 | +9 |
| 11 | 🏴 Anthony Miller | 2 | 5 | 29% | 1910 → 1867 | -42 |
| 12 | 🏴 David Carpenter | 1 | 3 | 25% | 1671 → 1668 | -3 |
| 13 | 🏴 Gordon Hopewell | 1 | 3 | 25% | 1783 → 1768 | -15 |
| 14 | 🏴 Rick Davis | 1 | 4 | 20% | 1822 → 1800 | -23 |
| 15 | 🏴 Mike Hammelev | 1 | 4 | 20% | 1805 → 1777 | -28 |
| 16 | 🏴 Lionel Tibble | 0 | 1 | 0% | 1877 → 1865 | -11 |
| 17 | 🏴 Edward Dymock | 0 | 2 | 0% | 1608 → 1587 | -22 |
| 18 | 🏴 John Reeve | 0 | 5 | 0% | 1593 → 1564 | -29 |
All Games
42 games