🏴 England · 1994 · Class 3
Sussex County WP
16 April 1994 – 17 April 1994
52
Games
22
Players
3
Countries
1892
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Wiggins
+91
Biggest Grade Gain
🏴 Collin Southern
-57
Biggest Grade Drop
🏴 Brian Hallam
Players
22 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Phil Cordingley | 3 | 0 | 100% | 2217 | +29 |
| 2 | 🏴 Collin Southern | 5 | 1 | 83% | 1813 | +91 |
| 3 | 🏴 David Wiggins | 5 | 1 | 83% | 2211 | +13 |
| 4 | 🏴 Hugh Smorfitt | 4 | 1 | 80% | 1824 | +36 |
| 5 | 🏴 Andrew Gregory | 4 | 1 | 80% | 2067 | +5 |
| 6 | 🏴 Jeremy Ames | 3 | 1 | 75% | 1961 | +18 |
| 7 | 🏴 Cliff Jones | 4 | 3 | 57% | 1919 | +10 |
| 8 | 🏴 Christine Osmond | 2 | 2 | 50% | 1630 | +13 |
| 9 | 🏴 Bill Arliss | 2 | 2 | 50% | 1824 | +9 |
| 10 | 🇳🇿 Nelson Morrow | 2 | 2 | 50% | 1743 | +6 |
| 11 | 🏴 Bob Stephens | 2 | 2 | 50% | 1823 | +2 |
| 12 | 🏴 Ray Ransom | 2 | 2 | 50% | 1972 | -2 |
| 13 | 🏴 Simon Tuke | 2 | 2 | 50% | 2108 | -16 |
| 14 | 🏴 Brian Hallam | 3 | 4 | 43% | 2084 | -57 |
| 15 | 🏴 Stephen Badger | 2 | 3 | 40% | 1794 | -19 |
| 16 | 🏴 Kevin Carter | 2 | 3 | 40% | 1956 | -22 |
| 17 | 🏴 Richard Hilditch | 3 | 5 | 38% | 1780 | -4 |
| 18 | 🏴 Frances Ransom | 1 | 3 | 25% | 1782 | -33 |
| 19 | 🏴 Mark Firth | 1 | 4 | 20% | 1570 | -4 |
| 20 | 🏴 Don Gaunt | 0 | 1 | 0% | 2152 | -11 |
| 21 | 🏴 Dorothy Miller | 0 | 5 | 0% | 1567 | -23 |
| 22 | 🏴 Dave Kibble | 0 | 4 | 0% | 1823 | -39 |
All Games
52 games