🏴 England · 2019 · Class 3
Sussex County Solomon Plate
21 September 2019 – 22 September 2019
21
Games
12
Players
4
Countries
1786
Avg DGrade
Event Winner
🏆
Winner not recorded.
+39
Biggest Grade Gain
🏴 Chris Martin
-62
Biggest Grade Drop
🏴 Liz Farrow
Players
12 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Chris Martin | 5 | 0 | 100% | 1927 | +39 |
| 2 | 🇮🇪 Sandy Greig | 3 | 1 | 75% | 1809 | +22 |
| 3 | 🏴 Tom Weston | 3 | 1 | 75% | 1684 | +14 |
| 4 | 🏴 Chris Coull | 2 | 1 | 67% | 1986 | +0 |
| 5 | 🏴 David H Boyd | 2 | 2 | 50% | 1647 | +17 |
| 6 | 🏴 Mark Hamilton | 1 | 1 | 50% | 1486 | +13 |
| 7 | 🏴 Nick Harris | 1 | 1 | 50% | 2029 | -10 |
| 8 | 🏴 Phil Dunk | 1 | 2 | 33% | 1670 | -9 |
| 9 | 🏴 Stephen Wright | 1 | 2 | 33% | 1909 | -20 |
| 10 | 🏴 Roger Tedstone | 1 | 3 | 25% | 1577 | +3 |
| 11 | 🇺🇾 Jonathan Lamb | 1 | 3 | 25% | 1950 | -33 |
| 12 | 🏴 Liz Farrow | 0 | 4 | 0% | 1752 | -62 |
All Games
21 games