🏴 England · 2019 · Class 2
Cheltenham WE
24 August 2019 – 26 August 2019
102
Games
33
Players
4
Countries
1611
Avg DGrade
Event Winner
🏆
Winner not recorded.
+75
Biggest Grade Gain
🏴 Richard Williamson
-77
Biggest Grade Drop
🏴 Gerald Wynn
Players
33 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Tony Forbes | 6 | 0 | 100% | 1664 → 1696 | +32 |
| 2 | 🏴 Richard Williamson | 5 | 1 | 83% | 1407 → 1482 | +75 |
| 3 | 🏴 James Galpin | 7 | 2 | 78% | 2153 → 2151 | -2 |
| 4 | 🇯🇪 Sarah Hayes | 6 | 2 | 75% | 2111 → 2112 | +1 |
| 5 | 🏴 Wendy Wu | 3 | 1 | 75% | 1526 → 1551 | +25 |
| 6 | 🏴 George Plant | 5 | 2 | 71% | 1508 → 1530 | +22 |
| 7 | 🏴 Chris O'Byrne | 7 | 3 | 70% | 1837 → 1896 | +59 |
| 8 | 🏴 Robin Smith | 4 | 2 | 67% | 1319 → 1343 | +25 |
| 9 | 🏴 Ray Meads | 4 | 2 | 67% | 1547 → 1566 | +19 |
| 10 | 🏴 Jim Blenkinsop | 4 | 2 | 67% | 1434 → 1448 | +13 |
| 11 | 🏴 David Magee | 2 | 1 | 67% | 1916 → 1924 | +8 |
| 12 | 🏴 Jeremy Tyndall | 3 | 2 | 60% | 1455 → 1454 | -1 |
| 13 | 🏴 Nick Saxton | 4 | 3 | 57% | 1902 → 1910 | +8 |
| 14 | 🏴 Arthur Rowe | 4 | 3 | 57% | 1572 → 1577 | +5 |
| 15 | 🏴 Stephen Wright | 4 | 4 | 50% | 1906 → 1910 | +4 |
| 16 | 🏴 Nick Heriz-Smith | 3 | 3 | 50% | 1412 → 1426 | +15 |
| 17 | 🏴 Julia Lowery | 3 | 3 | 50% | 1293 → 1296 | +4 |
| 18 | 🏴 Chris Crowcroft | 3 | 3 | 50% | 1657 → 1638 | -18 |
| 19 | 🏴 Richard Wood | 3 | 4 | 43% | 1812 → 1815 | +2 |
| 20 | 🏴 Charlie Martin | 3 | 4 | 43% | 1352 → 1349 | -2 |
| 21 | 🏴 Andrew Hope | 2 | 3 | 40% | 1845 → 1840 | -5 |
| 22 | 🏴 Tony Hampson | 2 | 3 | 40% | 1471 → 1466 | -5 |
| 23 | 🏴 Trevor Longman | 3 | 5 | 38% | 1657 → 1676 | +19 |
| 24 | 🏴 Darryl Whitehead | 2 | 4 | 33% | 1455 → 1439 | -16 |
| 25 | 🏴 Brian Shorney | 1 | 2 | 33% | 1213 → 1208 | -5 |
| 26 | 🏴 Richard Zhao | 1 | 2 | 33% | 1607 → 1595 | -12 |
| 27 | 🏴 Paul Smith | 2 | 5 | 29% | 1926 → 1901 | -25 |
| 28 | 🏴 Paul Pristavec | 2 | 6 | 25% | 1708 → 1695 | -13 |
| 29 | 🏴 Keith Davis | 1 | 4 | 20% | 1439 → 1405 | -34 |
| 30 | 🏴 Jane Babbage | 1 | 5 | 17% | 1451 → 1408 | -43 |
| 31 | 🏴 Peter Francis | 1 | 5 | 17% | 1699 → 1655 | -44 |
| 32 | 🏴 Gerald Wynn | 1 | 5 | 17% | 1602 → 1525 | -77 |
| 33 | 🏴 Dennis King | 0 | 6 | 0% | 1307 → 1241 | -66 |
All Games
102 games