🇦🇺 Australia · 1986 · Class 2
ACA English Silver Medal
12 April 1986 – 13 April 1986
15
Games
6
Players
2
Countries
2263
Avg DGrade
🇦🇺
Winner
Event Winner
🏆
+43
Biggest Grade Gain
-52
Biggest Grade Drop
Players
6 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 George Latham | 4 | 1 | 80% | 2431 | +13 |
| 2 | 🇦🇺 Maurice Woodmansee | 3 | 2 | 60% | 2035 | +43 |
| 3 | 🇦🇺 Colin Pickering | 3 | 2 | 60% | 2288 | +11 |
| 4 | 🇦🇺 Ray Western | 2 | 3 | 40% | 2129 | +7 |
| 5 | 🇦🇺 Bruce Fleming | 2 | 3 | 40% | 2312 | -21 |
| 6 | 🇺🇸 Damon Bidencope | 1 | 4 | 20% | 2385 | -52 |
All Games
15 games