🏴 England · 2015 · Class 2
Challenge Egyptian
3 September 2015 – 6 September 2015
7
Games
14
Players
3
Countries
1724
Avg DGrade
Event Winner
🏆
Winner not recorded.
+19
Biggest Grade Gain
🏴 Chris Roberts
-19
Biggest Grade Drop
🏴 Tim Russell
Players
14 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Chris Roberts | 1 | 0 | 100% | 1715 → 1734 | +19 |
| 2 | 🇿🇦 Carole Jackson | 1 | 0 | 100% | 1767 → 1772 | +6 |
| 3 | 🏴 Peter Siddall | 1 | 0 | 100% | 1764 → 1769 | +5 |
| 4 | 🏴 Jim Field | 1 | 0 | 100% | 1912 → 1917 | +5 |
| 5 | 🏴 Alan Cottle | 1 | 0 | 100% | 1967 → 1972 | +5 |
| 6 | 🏴 Nigel Polhill | 1 | 0 | 100% | 1872 → 1875 | +3 |
| 7 | 🏴 Cliff Jones | 1 | 0 | 100% | 1904 → 1906 | +2 |
| 8 | 🏴 Mary Knapp | 0 | 1 | 0% | 1598 → 1595 | -3 |
| 9 | 🏴 David Hopkins | 0 | 1 | 0% | 1526 → 1523 | -4 |
| 10 | 🏴 David Mooney | 0 | 1 | 0% | 1676 → 1672 | -4 |
| 11 | 🏴 Phil Dunk | 0 | 1 | 0% | 1447 → 1443 | -4 |
| 12 | 🏴 John M Taylor | 0 | 1 | 0% | 1534 → 1529 | -5 |
| 13 | 🏴 Liz Farrow | 0 | 1 | 0% | 1480 → 1474 | -6 |
| 14 | 🏴 Tim Russell | 0 | 1 | 0% | 1969 → 1950 | -19 |
All Games
7 games