🏴 England · 2014 · Class 2
Surbiton Easter WE
20 April 2014 – 21 April 2014
89
Games
29
Players
4
Countries
1948
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Jamie Burch
+54
Biggest Grade Gain
🏴 Edward Dymock
-53
Biggest Grade Drop
🏴 Ailsa Lines
Players
29 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Jamie Burch | 8 | 0 | 100% | 2484 | +48 |
| 2 | 🏴 Mark Avery | 7 | 1 | 88% | 2374 | +30 |
| 3 | 🏴 Jeff Dawson | 7 | 2 | 78% | 2315 | +22 |
| 4 | 🏴 Mark Ormerod | 6 | 2 | 75% | 2145 | +26 |
| 5 | 🏴 George Noble | 5 | 2 | 71% | 2172 | +24 |
| 6 | 🏴 Keith Aiton | 4 | 2 | 67% | 2391 | +7 |
| 7 | 🏴 Mike Town | 4 | 2 | 67% | 1999 | +7 |
| 8 | 🏴 James Hopgood | 4 | 2 | 67% | 2327 | +1 |
| 9 | 🏴 Edward Dymock | 3 | 2 | 60% | 1731 | +54 |
| 10 | 🏴 Malcolm Bigg | 3 | 2 | 60% | 1939 | +12 |
| 11 | 🏴 Nigel Polhill | 4 | 3 | 57% | 2009 | +24 |
| 12 | 🇳🇿 Nelson Morrow | 3 | 3 | 50% | 1806 | +16 |
| 13 | 🏴 Sam Murray | 3 | 3 | 50% | 1889 | +8 |
| 14 | 🏴 Ian Parkinson | 2 | 2 | 50% | 1699 | +10 |
| 15 | 🏴 Howard Cheyne | 3 | 4 | 43% | 1745 | +11 |
| 16 | 🏴 Kevin Carter | 2 | 3 | 40% | 1878 | -8 |
| 17 | 🏴 Mary Knapp | 2 | 3 | 40% | 1727 | -17 |
| 18 | 🏴 Duncan Reeve | 3 | 5 | 38% | 2199 | -40 |
| 19 | 🏴 Samir Patel | 3 | 5 | 38% | 2393 | -45 |
| 20 | 🇳🇿 Jarrod Coutts | 3 | 6 | 33% | 1869 | -1 |
| 21 | 🏴 Jon Diamond | 2 | 4 | 33% | 1688 | +13 |
| 22 | 🏴 Gary Bennett | 2 | 4 | 33% | 1802 | -19 |
| 23 | 🏴 Ian Plummer | 1 | 2 | 33% | 1988 | -5 |
| 24 | 🏴 Sara Anderson | 1 | 3 | 25% | 1413 | +4 |
| 25 | 🏴 Don Beck | 1 | 4 | 20% | 1542 | -13 |
| 26 | 🏴 Ailsa Lines | 1 | 4 | 20% | 2065 | -53 |
| 27 | 🏴 Collin Southern | 1 | 5 | 17% | 1412 | -6 |
| 28 | 🏴 Nick Cheyne | 1 | 5 | 17% | 1588 | -25 |
| 29 | 🇿🇦 Nick Harvey | 0 | 4 | 0% | 1910 | -35 |
All Games
89 games