🇨🇭
Switzerland Association Croquet Rankings
WCF Dynamic Grade rankings for association croquet players from Switzerland
Top Players
Highest-rated Switzerland players by Dynamic Grade
| Country Rank | Player | DGrade | Last Active |
|---|---|---|---|
| 1 | Ian Sexton | 2104 | 2025 |
| 2 | Peter Payne | 1769 | 2026 |
| 3 | Steve Hillier | 1628 | 1994 |
| 4 | Norman Eatough | 1559 | 2018 |
| 5 | Phil Ponting | 1549 | 2004 |
| 6 | Georges Gentet | 1548 | 2003 |
| 7 | Mike Sale | 1486 | 2001 |
| 8 | Will Howell | 1480 | 2025 |
| 9 | Danny Davids | 1475 | 2025 |
| 10 | David Payne | 1420 | 2007 |
| 11 | Mike Gerard | 1375 | 2005 |
| 12 | Dave Underhill | 1329 | 2024 |
| 13 | Paul Samson | 1228 | 2006 |
| 14 | Hugh Pettingell | 1000 | 2025 |
Events Per Year
Sanctioned association croquet events held in Switzerland each year
Event Log
All sanctioned events held in Switzerland
Data: WCF Croquet Grading System (CGS). DGrade and event average grade are base-2000 Dynamic Grade. 1,837 ranked games across 134 events. 4 events in the last 12 months.